| Registration | |
| Type: | AHTS/TUG/SUPPLY |
| Owner: | MCT INC. |
| Year built: | 1992 Soviknes Verft, Norway |
| Flag: | Cyprus. |
| Port of registry: | Limassol. |
| Call sign: | 5BJB4 |
| Classification: | LRS+1001A1,LMC, UMS offshore, DP1. |
| IMO: | 9007178 |
| Main Characteristics | |
| Length overall: | 76,00 m. |
| Length b.p.p: | 67,80 m. |
| Breadth moulded: | 17,20 m. |
| Depth moulded: | 8,50m |
| Draught Max.: | 7,21 m. |
| Freeboard min: | 1,29 m. |
| Deadweight: | 3,393 |
| Dry Bulk | 345m³ |
| Bollard Pull: | 182 t. |
| Gross/Net tonnage: | 2,966 t / 889 |
If you want to receive information about the Galáxia be part of our relationship register.
|
![]()
| Registration | |
| Type: | AHTS/TUG/SUPPLY |
| Owner: | MCT INC. |
| Year built: | 1992 Soviknes Verft, Norway |
| Flag: | Cyprus. |
| Port of registry: | Limassol. |
| Call sign: | 5BJB4 |
| Classification: | LRS+1001A1,LMC, UMS offshore, DP1. |
| IMO: | 9007178 |
| Main Characteristics | |
| Length overall: | 76,00 m. |
| Length b.p.p: | 67,80 m. |
| Breadth moulded: | 17,20 m. |
| Depth moulded: | 8,50m |
| Draught Max.: | 7,21 m. |
| Freeboard min: | 1,29 m. |
| Deadweight: | 3,393 |
| Dry Bulk | 345m³ |
| Bollard Pull: | 182 t. |
| Gross/Net tonnage: | 2,966 t / 889 |
Salas 1804, 1805 e 1806 | Centro
Rio de Janeiro | Brasil | CEP 20090-003